Uniswap
Symbol:
EthereumPrice:
UNI
Chain:$6.98
Amount:928,431.09961289($6M)
Confirmations:16
Kernel Asset ID:13c7086a16efbb0a90e21806a43fe3b26d2f62ab8fb78520483ed48385c67eda
Asset ID:a31e847e-ca87-3162-b4d1-322bc552e831
Asset Key:0x1f9840a85d5af5bf1d1762f925bdaddc4201f984
Stats
Rank | Hash | Amount | Asset | Type | Age |
---|---|---|---|---|---|
31 | 180f … 563d:[0] | 990 | Transfer | ||
32 | 9e89 … 3c3c:[0] | 956.27211778 | Transfer | ||
33 | f363 … 1e26:[0] | 917.23258474 | Transfer | ||
34 | d1d3 … 1c99:[0] | 909.00024755 | Transfer | ||
35 | 1566 … 88ff:[0] | 902.00319868 | Transfer | ||
36 | 0e67 … 701c:[0] | 850.18895574 | Transfer | ||
37 | 5fc1 … 5cf0:[0] | 841.30593763 | Transfer | ||
38 | 0247 … a573:[1] | 821.53369884 | Transfer | ||
39 | 67df … 1b49:[0] | 776.67377944 | Transfer | ||
40 | a14b … 5432:[0] | 763.37296722 | Transfer | ||
41 | 0a69 … 7a4e:[0] | 757.07579369 | Transfer | ||
42 | 2b9d … 5d21:[0] | 736.89199861 | Transfer | ||
43 | 1e06 … 108e:[0] | 671.40101206 | Transfer | ||
44 | f070 … 7566:[1] | 660.86270882 | Transfer | ||
45 | e92d … 333b:[0] | 646.86657319 | Transfer |
Rich list updated every 10 minutes