ExinPool SOL TOKEN
Symbol:
Polygon PoSPrice:
eSOL
Chain:$139.32
Amount:5,000($697K)
Confirmations:360
Kernel Asset ID:5e59763fa7e4657164d154dd5c5441e7680e3b6b74d22ae2d35dc19280b7d550
Asset ID:4658b7b1-5267-342d-be96-40e856d5686d
Asset Key:0x5d673f1dcb7e2ae7bf199e607feff82aee32cf88
Stats
Rank | Hash | Amount | Asset | Type | Age |
---|---|---|---|---|---|
31 | 0c26 … e8df:[0] | 0.90084903 | Transfer | ||
32 | 6b55 … 9b7c:[0] | 0.90078203 | Transfer | ||
33 | b05d … e6c1:[0] | 0.90020798 | Transfer | ||
34 | 15ff … 79c1:[0] | 0.89984177 | Transfer | ||
35 | a126 … a161:[0] | 0.35215061 | Transfer | ||
36 | 4181 … bfeb:[0] | 0.30874155 | Transfer | ||
37 | 108f … 1bff:[0] | 0.30187773 | Transfer | ||
38 | e931 … c2b9:[0] | 0.29479259 | Transfer | ||
39 | 9ddc … 998b:[0] | 0.29426309 | Transfer | ||
40 | 6932 … b604:[0] | 0.28317302 | Transfer | ||
41 | 2d84 … 009a:[0] | 0.25233242 | Transfer | ||
42 | 7f8a … 78e8:[0] | 0.25171206 | Transfer | ||
43 | 3da9 … ddf6:[0] | 0.23555286 | Transfer | ||
44 | b167 … a990:[0] | 0.23407516 | Transfer | ||
45 | c434 … 4360:[0] | 0.21227763 | Transfer |
Rich list updated every 10 minutes