ExinPool DOT TOKEN
Symbol:
Polygon PoSPrice:
eDOT
Chain:$4.63
Amount:100,000($463K)
Confirmations:360
Kernel Asset ID:e65c4e61db5e3ccda55337e947afa91246ecb31fe1d04ea8572970a120bd30c7
Asset ID:941b080a-fd57-387f-9383-5cf99779c6c1
Asset Key:0x5df42ab8a9a3f2fe5c390c785b8bcd51dbb7f141
Stats
Rank | Hash | Amount | Asset | Type | Age |
---|---|---|---|---|---|
16 | 69b7 … 7652:[1] | 7.11088191 | Transfer | ||
17 | a10f … 6e17:[0] | 5.91208772 | Transfer | ||
18 | 5daf … 23d5:[0] | 5.40264276 | Transfer | ||
19 | 991d … 65bc:[0] | 4.93836 | Transfer | ||
20 | 85a0 … 6cf2:[0] | 4.4717451 | Transfer | ||
21 | caed … 021d:[0] | 3.93043247 | Transfer | ||
22 | cc6a … ef92:[0] | 3.74112096 | Transfer | ||
23 | f37c … dbd8:[0] | 3.69921048 | Transfer | ||
24 | a717 … f7e3:[0] | 3.61844879 | Transfer | ||
25 | ec45 … 7b22:[0] | 3.58164705 | Transfer | ||
26 | 9eb5 … 7ac5:[0] | 2.4855098 | Transfer | ||
27 | 4072 … d17e:[0] | 2.37996236 | Transfer | ||
28 | 69f0 … cc3f:[0] | 2.34562752 | Transfer | ||
29 | 3493 … 2839:[0] | 2.31068463 | Transfer | ||
30 | f399 … 16bd:[0] | 2.30653836 | Transfer |
Rich list updated every 10 minutes